| Size | Inset | HOLE-P.C.D. | FACE TYPE |
|---|---|---|---|
| 15~5.5J | 45 | 4-100 | - |
| 15~6.5J | 38,45 | 4-100 | - |
| 16~7.0J | 38,45 | 4-100 | - |
| F | |||
| 43 | 5H-114.3 | ||
| 17~8.0J | 42 | 5H-100 | F |
| 32,42 | 5H-114.3 | ||
| 17~9.0J | 10,20,35 | 5H-114.3 | FR |
| 18~8.0J | 42 | 5H-100 | F |
| 36,42 | 5H-114.3 | ||
| 18~9.0J | 32 | 5H-114.3 | R |
| 20 | 5H-114.3 | RR | |
| 18~10.0J | 32 | 5H-114.3 | R |
| 18 | 5H-114.3 | RR |
Finish:TS Bronze
Incl. Light Alloy Metal Valve,Nut Long Adapter
Center Hub Bore φ73mm
Available:Center Cap
Please use the link below to ask us anything about this product! It's great for:
|
![]() |
| Ask a question about this product | |
|
|||||||
|
| Check on my orders | I Cant Find It! | Installs | Ask Marcus | About |